Difference between revisions of "Tower To Heaven"
(Created page with "== 3 Endings == # 100 Levels # 1000 Levels # No doughnuts") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:1280x720-logo.png|thumb]] | ||
+ | |||
+ | == Special Levels == | ||
+ | |||
+ | * 13 - Samurai Sword | ||
+ | * 52 - Joker room (100 dice (speed-run), 100 doughnuts (casual)) | ||
+ | * 404 - blank level | ||
+ | * 777 - heart level | ||
+ | |||
== 3 Endings == | == 3 Endings == | ||
Line 4: | Line 13: | ||
# 1000 Levels | # 1000 Levels | ||
# No doughnuts | # No doughnuts | ||
+ | |||
+ | == Engine == | ||
+ | |||
+ | Tower To Heaven was another improvement iteration on [[Wedge]], [[Shim]] and [[TGUI]]. | ||
+ | |||
+ | == Languages == | ||
+ | |||
+ | Playable in English. |
Latest revision as of 10:27, 12 January 2025
Contents
Special Levels[edit]
- 13 - Samurai Sword
- 52 - Joker room (100 dice (speed-run), 100 doughnuts (casual))
- 404 - blank level
- 777 - heart level
3 Endings[edit]
- 100 Levels
- 1000 Levels
- No doughnuts
Engine[edit]
Tower To Heaven was another improvement iteration on Wedge, Shim and TGUI.
Languages[edit]
Playable in English.